| Vintage | Brand | Varietal | Competition/Publication | Year | Award | Points |
|---|---|---|---|---|---|---|
| 2017 | Hive & Honey | Gewurztraminer | Los Angeles International Wine Competition | 2018 | Gold | 91 |
| 2017 | Hive & Honey | Gewurztraminer | Los Angeles International Wine Competition | 2018 | Gold – Contemporary Label | |
| 2017 | Longford Estate | Rose | Los Angeles International Wine Competition | 2018 | Gold | 90 |
| 2015 | VDR | Red Blend | Los Angeles International Wine Competition | 2018 | Gold | 90 |
| 2013 | Scheid Vineyards | Reserve SLH Pinot Noir – Doctor’s Vineyard | Ken’s Wine Guide | 2018 | 92 | |
| 2016 | Scheid Vineyards | Albarino | Ken’s Wine Guide | 2018 | 90 | |
| 2013 | Scheid Vineyards | Reserve Pinot Noir | Ken’s Wine Guide | 2018 | 90 | |
| 2016 | District 7 | Chardonnay | California State Fair | 2018 | Double Gold | 99 |
| 2017 | Ryder Estate | Rose | California State Fair | 2018 | Gold, Best of Class of Varietal | 95 |
| 2015 | VDR | Red Blend | California State Fair | 2018 | Silver, Best of Class of Varietal | 91 |
| 2016 | Craftwork | Pinot Noir | Monterey Wine Competition | 2018 | Gold | 91 |
| 2016 | District 7 | Sauvignon Blanc | Monterey Wine Competition | 2018 | Gold | 90 |
| 2016 | Long Valley Ranch | Pinot Noir | Monterey Wine Competition | 2018 | Gold | 91 |
| 2016 | Odd Lot | Red Blend | Monterey Wine Competition | 2018 | Gold | 90 |
| 2017 | Scheid Vineyards | Sauvignon Blanc | Monterey Wine Competition | 2018 | Gold | 92 |
| 2016 | Sea Phantom | Pinot Noir | Monterey Wine Competition | 2018 | Gold | 93 |
| 2016 | District 7 | Sauvignon Blanc | Ronn Wiegand – Restaurant Wine | 2018 | 4+ Stars | |
| 2015 | District 7 | Chardonnay | Ronn Wiegand – Restaurant Wine | 2018 | 4 Stars | |
| 2016 | Scheid Vineyards | Sauvignon Blanc | Ronn Wiegand – Restaurant Wine | 2018 | 4+ Stars | |
| 2016 | Scheid Vineyards | Albarino | Ronn Wiegand – Restaurant Wine | 2018 | 4 Stars | |
| 2016 | Scheid Vineyards | Gruner Veltliner | Ronn Wiegand – Restaurant Wine | 2018 | 4+ Stars | |
| 2014 | Scheid Vineyards | Pinot Noir SLH – Doctor’s Vineyard | Ronn Wiegand – Restaurant Wine | 2018 | 4 Stars | |
| 2014 | Stokes’ Ghost | Petite Sirah | Ronn Wiegand – Restaurant Wine | 2018 | 4 Stars | |
| 2016 | Craftwork | Pinot Grigio | San Francisco Chronicle Competition | 2018 | Double Gold | |
| 2016 | GIFFT | Red Blend | San Francisco Chronicle Competition | 2018 | Gold | |
| 2015 | Ranch 32 | Cabernet Sauvignon | San Francisco Chronicle Competition | 2018 | Gold | |
| 2016 | Ryder Estate | Sauvignon Blanc | San Francisco Chronicle Competition | 2018 | Gold | |
| 2015 | District 7 | Pinot Noir | California State Fair | 2017 | Gold | 95 |
| 2016 | GIFFT | Pinot Grigio | California State Fair | 2017 | Gold, Best of Class of Region | 95 |
| 2016 | Hive & Honey | Gewurtzraminer | California State Fair | 2017 | Double Gold | 98 |
| 2014 | Ryder Estate | Cabernet Sauvignon | California State Fair | 2017 | Gold | 95 |
| 2015 | Ryder Estate | Chardonnay | California State Fair | 2017 | Gold, Best of Class of Region | 95 |
| 2014 | Sargent Canyon | Cabernet Sauvignon | California State Fair | 2017 | Gold | 95 |
| 2016 | GIFFT | Rose | California State Fair | 2017 | Double Gold, Best of Show-Pink, Best of Class of Region | 98 |
| 2014 | Craftwork | Zinfandel | California State Fair | 2017 | Silver, Best of Class of Region | |
| 2016 | Hive & Honey | Riesling | California State Fair | 2017 | Silver, Best of Class of Region | |
| 2015 | Pareto’s Estate | Red Blend | California State Fair | 2017 | Silver, Best of Class of Region | |
| 2014 | Stokes’ Ghost | Petite Sirah | California State Fair | 2017 | Silver, Best of Class of Region | |
| 2015 | Andover Estate | Chardonnay | Central Coast Wine Competition | 2017 | Gold | |
| 2016 | Craftwork | Sauvignon Blanc | Central Coast Wine Competition | 2017 | Gold | |
| 2016 | Hive & Honey | Riesling | Central Coast Wine Competition | 2017 | Gold + Best of Riesling (Off Dry) | |
| 2014 | Long Valley Ranch | Cabernet Sauvignon | Central Coast Wine Competition | 2017 | Gold | |
| 2014 | Longford Estate | Cabernet Sauvignon | Central Coast Wine Competition | 2017 | Gold | |
| 2016 | Ranch 32 | Sauvignon Blanc | Central Coast Wine Competition | 2017 | Gold | |
| 2015 | Longford Estate | Pinot Noir | Central Coast Wine Competition | 2017 | Gold + Best of Pinot Noir (2015 & 2016) | |
| 2015 | District 7 | Chardonnay | Central Coast Wine Competition | 2017 | Gold + Best of Chardonnay (2015 & 2016) | |
| 2014 | Fog & Light | Pinot Noir | Harvest Challenge | 2017 | Gold | 92 |
| 2016 | GIFFT | Chardonnay | Harvest Challenge | 2017 | Gold | 90 |
| 2015 | Longford Estate | Cabernet Sauvignon | Harvest Challenge | 2017 | Double Gold | 95 |
| 2015 | Ranch 32 | Meritage | Harvest Challenge | 2017 | Gold | 92 |
| 2015 | Ryder Estate | Merlot | Harvest Challenge | 2017 | Gold, Best of Class | 92 |
| 2015 | District 7 | Cabernet Sauvignon | International Women’s Wine Competition | 2017 | Gold + Best of Class | |
| 2015 | GIFFT | Red Blend | International Women’s Wine Competition | 2017 | Gold | |
| 2016 | Craftwork | Sauvignon Blanc | Los Angeles International Wine & Spirits Competition | 2017 | Gold | 95 |
| 2016 | Hive & Honey | Riesling | Los Angeles International Wine & Spirits Competition | 2017 | Gold | 93 |
| 2016 | Roku | Riesling | Los Angeles International Wine & Spirits Competition | 2017 | Gold | 90 |
| 2015 | Ryder Estate | Pinot Noir | Los Angeles International Wine & Spirits Competition | 2017 | Gold | 92 |
| 2016 | Ryder Estate | Pinot Noir Rose | Los Angeles International Wine & Spirits Competition | 2017 | Gold | 90 |
| 2016 | GIFFT | Pinot Noir Rose | San Diego International Wine Competition | 2017 | Gold | 91 |
| 2014 | Ranch 32 | Cooper’s Blend | San Diego International Wine Competition | 2017 | Gold | 91 |
| 2014 | Stokes’ Ghost | Petite Sirah | San Diego International Wine Competition | 2017 | Gold | 91 |
| 2014 | VDR | Red Blend | San Diego International Wine Competition | 2017 | Gold | 93 |
| 2015 | District 7 | Chardonnay | San Francisco Chronicle Wine Competition | 2017 | Gold | |
| 2014 | Fivewise | Meritage | San Francisco Chronicle Wine Competition | 2017 | Gold | |
| 2015 | GIFFT | Chardonnay | San Francisco Chronicle Wine Competition | 2017 | Gold | |
| 2015 | Hive & Honey | Gewurtzraminer | San Francisco Chronicle Wine Competition | 2017 | Gold | |
| 2015 | James Bryant Hill | Chardonnay | San Francisco Chronicle Wine Competition | 2017 | Gold | |
| 2014 | James Bryant Hill | Pinot Noir | San Francisco Chronicle Wine Competition | 2017 | Gold | |
| 2014 | Ranch 32 | Cabernet Sauvignon | San Francisco Chronicle Wine Competition | 2017 | Gold | |
| 2014 | Ryder Estate | Pinot Noir | San Francisco Chronicle Wine Competition | 2017 | Gold | |
| 2014 | Sargent Canyon | Cabernet Sauvignon | San Francisco Chronicle Wine Competition | 2017 | Gold | |
| 2015 | Scheid Vineyards | Sauvignon Blanc | San Francisco Chronicle Wine Competition | 2017 | Double Gold | |
| 2014 | Aristotle | Petite Sirah | San Francisco International Wine Competition | 2017 | Gold | |
| 2015 | District 7 | Chardonnay | San Francisco International Wine Competition | 2017 | Double Gold | |
| 2015 | GIFFT | Red Blend | San Francisco International Wine Competition | 2017 | Gold | |
| 2016 | Hive & Honey | Gewurztraminer | San Francisco International Wine Competition | 2017 | Gold | |
| 2014 | James Bryant Hill | Zinfandel | San Francisco International Wine Competition | 2017 | Gold | |
| 2015 | Longford Estate | Pinot Noir | San Francisco International Wine Competition | 2017 | Double Gold | 98 |
| 2014 | Metz Road | Chardonnay | San Francisco International Wine Competition | 2017 | Gold | |
| 2015 | Ranch 32 | Pinot Noir | San Francisco International Wine Competition | 2017 | Gold | |
| 2016 | GIFFT | Pinot Grigio | Sommelier Challenge | 2017 | Gold | 91 |
| 2016 | Hive & Honey | Gewurztraminer | Sommelier Challenge | 2017 | Gold | 91 |
| 2016 | Hive & Honey | Riesling | Sommelier Challenge | 2017 | Gold | 93 |
| 2014 | Ranch 32 | Cabernet Sauvignon | Sommelier Challenge | 2017 | Gold | 90 |
| 2015 | Ryder Estate | Pinot Noir | Sommelier Challenge | 2017 | Gold | 90 |
| 2015 | Scheid Vineyards | Pinot Noir | Sommelier Challenge | 2017 | Gold | 92 |
| 2016 | Scheid Vineyards | Pinot Noir Rose | Sommelier Challenge | 2017 | Gold | 91 |
| 2014 | Stokes’ Ghost | Petite Sirah | Sommelier Challenge | 2017 | Gold | 91 |
| 2016 | GIFFT | Pinot Noir Rose | Sunset International Wine Competition | 2017 | Gold | |
| 2014 | Craftwork | Chardonnay | TEXSOM International Wine Awards | 2017 | Gold | |
| 2016 | GIFFT | Pinot Noir Rosé | The Fifty Best | Best Rosé | 2017 | Double Gold | |
| 2016 | Longford Estate | Pinot Noir Rosé | The Fifty Best | Best Rosé | 2017 | Gold | |
| 2014 | James Bryant Hill | Pinot Noir | Winemaker Challenge | 2017 | Gold | 94 |
| 2014 | Ranch 32 | Cabernet Sauvignon | Winemaker Challenge | 2017 | Gold | 91 |
| 2014 | Ranch 32 | Cooper’s Blend | Winemaker Challenge | 2017 | Gold | 92 |
| 2014 | Craftwork | Pinot Grigio | California State Fair | 2016 | Gold-Best of Class of Region | 95 |
| 2014 | District 7 | Pinot Noir | California State Fair | 2016 | Gold | 95 |
| 2014 | Ryder Estate | Merlot | California State Fair | 2016 | Gold-Best of Class of Region | 95 |
| 2013 | Ryder Estate | Pinot Noir | California State Fair | 2016 | Gold-Best of Class of Region | 95 |
| 2013 | Elder Rock | Petite Sirah | California State Fair | 2016 | Silver-Best of Class of Region | 88 |
| 2014 | Pareto’s Estate | Sauvignon Blanc | California State Fair | 2016 | Silver- Best of Class of Region | 91 |
| 2014 | Scheid Vineyards | Grenache Blanc | California State Fair | 2016 | Silver-Best of Class of Region | 88 |
| 2014 | Scheid Vineyards | Pinot Blanc | California State Fair | 2016 | Silver-Best of Class of Region | 88 |
| 2014 | District 7 | Chardonnay | Dan Berger’s International Wine Competition | 2016 | Gold | |
| 2014 | GIFFT | Chardonnay | Dan Berger’s International Wine Competition | 2016 | Gold | |
| 2014 | James Bryant Hill | Chardonnay | Dan Berger’s International Wine Competition | 2016 | Gold | |
| 2014 | Ranch 32 | Chardonnay | Dan Berger’s International Wine Competition | 2016 | Gold | |
| 2014 | Ryder Estate | Merlot | Dan Berger’s International Wine Competition | 2016 | Gold-Best of Class | |
| 2015 | Hive & Honey | Gewurtzraminer | Harvest Wine Competition (formerly Grand Harvest Awards) | 2016 | Gold + Best of Class | |
| 2013 | Pareto’s Estate | Cabernet Sauvignon | Harvest Wine Competition (formerly Grand Harvest Awards) | 2016 | Gold | |
| 2013 | Pareto’s Estate | Cabernet Sauvignon | Harvest Wine Competition (formerly Grand Harvest Awards) | 2016 | Gold | |
| 2014 | Pareto’s Estate | Pinot Noir | Harvest Wine Competition (formerly Grand Harvest Awards) | 2016 | Gold + Best of Class + Best of Monterey County AVA | |
| 2014 | Craftwork | Chardonnay | Los Angeles International Wine & Spirits Competition | 2016 | Gold | 90 |
| 2015 | Hive & Honey | Gewurztraminer | Los Angeles International Wine & Spirits Competition | 2016 | Gold, Best of Class | 92 |
| 2013 | District 7 | Pinot Noir | Mid-State Fair Central Coast Wine Competition | 2016 | Gold | 95 |
| 2015 | GIFFT | Pinot Grigio | Mid-State Fair Central Coast Wine Competition | 2016 | Gold | 89 |
| 2013 | Craftwork | Pinot Noir | San Francisco Chronical Wine Competition | 2016 | Gold | |
| 2014 | District 7 | Sauvignon Blanc | San Francisco Chronical Wine Competition | 2016 | Gold | |
| 2013 | Ranch 32 | Cabernet Sauvignon | San Francisco Chronical Wine Competition | 2016 | Gold | |
| 2013 | Sargent Canyon | Cabernet Sauvignon | San Francisco Chronical Wine Competition | 2016 | Gold | |
| 2012 | Scheid Vineyards | Cabernet Sauvignon | San Francisco Chronical Wine Competition | 2016 | Gold | |
| 2013 | Craftwork | Pinot Noir | San Francisco Chronicle Wine Competition | 2016 | Gold | |
| 2014 | District 7 | Sauvignon Blanc | San Francisco Chronicle Wine Competition | 2016 | Gold | |
| 2013 | Ranch 32 | Cabernet Sauvignon | San Francisco Chronicle Wine Competition | 2016 | Gold | |
| 2013 | Sargent Canyon | Cabernet Sauvignon | San Francisco Chronicle Wine Competition | 2016 | Gold | |
| 2012 | Scheid Vineyards | Cabernet Sauvignon | San Francisco Chronicle Wine Competition | 2016 | Gold | |
| 2014 | Craftwork | Chardonnay | TEXSOM International Wine Awards | 2016 | Gold | |
| 2013 | District 7 | Chardonnay | The NSLC Festival of Wines | 2016 | Top Scoring White Between $20-$30 | |
| 2013 | Craftwork | Pinot Noir | California State Fair | 2015 | Gold | 94 |
| 2013 | James Bryant Hill | Pinot Noir | California State Fair | 2015 | Best of Class of Region | 94 |
| 2013 | James Bryant Hill | Pinot Noir | California State Fair | 2015 | Gold | 94 |
| 2012 | Metz Road | Chardonnay | California State Fair | 2015 | Gold | 94 |
| 2013 | Craftwork | Pinot Noir | California State Fair | 2015 | Best of Region | 94 |
| 2014 | Ryder Estate | Pinot Noir Rose | California State Fair | 2015 | Best of Class of Region | 91 |
| 2013 | Craftwork | Pinot Noir | Critics Challenge International Wine Competition | 2015 | Gold | 91 |
| 2012 | Ranch 32 | Pinot Noir | Critics Challenge International Wine Competition | 2015 | Gold | 91 |
| 2013 | Craftwork | Chardonnay | Los Angeles International Wine & Spirits Competition | 2015 | Gold | 90 |
| 2013 | Craftwork | Pinot Noir | Los Angeles International Wine & Spirits Competition | 2015 | Gold, Best of Class | 98 |
| 2013 | Craftwork | Pinot Noir | Los Angeles International Wine & Spirits Competition | 2015 | Gold | 98 |
| 2013 | District 7 | Chardonnay | Los Angeles International Wine & Spirits Competition | 2015 | Gold, Best of Class | 94 |
| 2013 | District 7 | Chardonnay | Los Angeles International Wine & Spirits Competition | 2015 | Gold | 94 |
| 2013 | District 7 | Pinot Noir | Los Angeles International Wine & Spirits Competition | 2015 | Gold | 93 |
| 2013 | James Bryant Hill | Chardonnay | Los Angeles International Wine & Spirits Competition | 2015 | Gold | 92 |
| 2013 | James Bryant Hill | Pinot Noir | Los Angeles International Wine & Spirits Competition | 2015 | Gold | 92 |
| 2013 | Ranch 32 | Chardonnay | Los Angeles International Wine & Spirits Competition | 2015 | Gold | 92 |
| 2013 | Roku | Riesling | Los Angeles International Wine & Spirits Competition | 2015 | Gold | 92 |
| 2013 | Ryder Estate | Chardonnay | Los Angeles International Wine & Spirits Competition | 2015 | Gold | 94 |
| 2013 | Ryder Estate | Merlot | Los Angeles International Wine & Spirits Competition | 2015 | Gold, Best of Class | 93 |
| 2013 | Ryder Estate | Merlot | Los Angeles International Wine & Spirits Competition | 2015 | Gold | 93 |
| 2014 | Ryder Estate | Pinot Noir Rose | Los Angeles International Wine & Spirits Competition | 2015 | Gold | 93 |
| 2009 | Scheid Vineyards | Claret | Mid-State Fair Central Coast Wine Competition | 2015 | Gold | |
| 2011 | Scheid Vineyards | Merlot | Mid-State Fair Central Coast Wine Competition | 2015 | Best of Class | |
| 2011 | Scheid Vineyards | Merlot | Mid-State Fair Central Coast Wine Competition | 2015 | Gold | |
| 2011 | Scheid Vineyards | Merlot | Monterey Wine Competition | 2015 | Best Merlot | |
| 2011 | Scheid Vineyards | Merlot | Monterey Wine Competition | 2015 | Best of Monterey | |
| 2013 | James Bryant Hill | Chardonnay | Riverside International Wine Competition | 2015 | Gold | |
| 2013 | Ranch 32 | Cabernet Sauvignon | Riverside International Wine Competition | 2015 | Gold | |
| 2012 | Ranch 32 | Cooper’s Blend | Riverside International Wine Competition | 2015 | Gold | |
| 2013 | Ryder Estate | Cabernet Sauvignon | Riverside International Wine Competition | 2015 | Gold | |
| 2013 | Ryder Estate | Merlot | Riverside International Wine Competition | 2015 | Best of Class | |
| 2013 | Ryder Estate | Sauvignon Blanc | Riverside International Wine Competition | 2015 | Gold | |
| 2012 | District 7 | Pinot Noir | Riverside International Wine Competition | 2015 | Chairman’s Award (Unanimous Gold) | |
| 2013 | Ryder Estate | Merlot | Riverside International Wine Competition | 2015 | Chairman’s Award (Unanimous Gold) | |
| 2013 | William Wright | Chardonnay | Riverside International Wine Competition | 2015 | Gold | |
| 2013 | William Wright | Pinot Noir | Riverside International Wine Competition | 2015 | Gold | |
| 2012 | District 7 | Cabernet Sauvignon | San Diego International Wine Competition | 2015 | Gold | 91 |
| 2013 | Ranch 32 | Meritage | San Francisco International Wine Competition | 2015 | Gold | |
| 2013 | Craftwork | Chardonnay | TEXSOM International Wine Awards | 2015 | Gold | |
| 2012 | Ryder Estate | Pinot Noir | TEXSOM International Wine Awards | 2015 | Gold | |
| 2009 | Scheid Vineyards | Claret | West Coast Wine Competition | 2015 | Best of Class | |
| 2009 | Scheid Vineyards | Claret | West Coast Wine Competition | 2015 | Double Gold | |
| 2011 | Scheid Vineyards | Merlot | West Coast Wine Competition | 2015 | Gold | |
| 2010 | Scheid Vineyards | Petite Sirah | West Coast Wine Competition | 2015 | Gold | |
| 2011 | GIFFT | Red Blend | Critics Challenge International Wine Competition | 2014 | Gold | |
| 2013 | Pareto’s Estate | Chardonnay | Grand Harvest Awards | 2014 | Gold | |
| 2012 | Pareto’s Estate | Red Blend | Grand Harvest Awards | 2014 | Best of Class | |
| 2012 | Pareto’s Estate | Red Blend | Grand Harvest Awards | 2014 | Gold | |
| 2013 | Scheid Vineyards | Chardonnay | Grand Harvest Awards | 2014 | Gold | |
| 2012 | Scheid Vineyards | Pinot Noir | Grand Harvest Awards | 2014 | Gold | |
| 2013 | Scheid Vineyards | Sauvignon Blanc | Grand Harvest Awards | 2014 | Best of Class | |
| 2013 | Scheid Vineyards | Sauvignon Blanc | Grand Harvest Awards | 2014 | Double Gold | |
| 2012 | FiveWise | Meritage Blend | International Women’s Wine Competition | 2014 | Gold | |
| 2013 | Roku | Riesling | International Women’s Wine Competition | 2014 | Best of Class | |
| 2013 | Roku | Riesling | International Women’s Wine Competition | 2014 | Best of Show — White | |
| 2013 | Roku | Riesling | International Women’s Wine Competition | 2014 | Double Gold | |
| 2012 | FiveWise | Meritage Blend | Long Beach Grand Cru International Wine Competition | 2014 | Gold | |
| 2012 | Ranch 32 | Cooper’s Blend | Long Beach Grand Cru International Wine Competition | 2014 | Gold | |
| 2010 | Scheid Vineyards | Petite Sirah | Mid-State Fair Central Coast Wine Competition | 2014 | Gold | |
| 2012 | Roku | Riesling | Monterey Wine Competition | 2014 | Gold | |
| 2012 | Scheid Vineyards | Triple Layer White | Rhone Shootout | 2014 | Gold – 90 Points, Male, 91 Points, Female | |
| 2011 | Scheid Vineyards | Triple Layer Red | Rhone Shootout | 2014 | Gold – 92 Points, Male, 90 Points, Female | |
| 2012 | Scheid Vineyards | Chardonnay | San Diego International Wine Competition | 2014 | Gold | |
| 2008 | Scheid Vineyards | Claret | San Diego International Wine Competition | 2014 | Gold | |
| 2009 | Scheid Vineyards | Cabernet Sauvignon | San Francisco Chronicle Wine Competition | 2014 | Gold | |
| 2010 | Scheid Vineyards | Pinot Noir | San Francisco Chronicle Wine Competition | 2014 | Gold | |
| 2012 | Ranch 32 | Chardonnay | San Francisco International Wine Competition | 2014 | Gold | |
| 2012 | Long Valley Ranch | Chardonnay | Sommelier Challenge | 2014 | Gold | 92 |
| 2011 | Craftwork | Chardonnay | Los Angeles International Wine & Spirits Competition | 2013 | Gold | |
| 2011 | District 7 | Chardonnay | Los Angeles International Wine & Spirits Competition | 2013 | Gold | |
| 2011 | Formation | Pinot Noir | Los Angeles International Wine & Spirits Competition | 2013 | Gold | |
| 2011 | Scheid Vineyards | Chardonnay | Los Angeles International Wine & Spirits Competition | 2013 | Gold | |
| 2007 | Scheid Vineyards | Claret | Los Angeles International Wine & Spirits Competition | 2013 | Gold | |
| 2010 | Scheid Vineyards | Odd Lot Red | Mid-State Fair Central Coast Wine Competition | 2013 | Gold-Best Red Blend | |
| 2011 | Craftwork | Chardonnay | Monterey Wine Competition | 2013 | Gold | |
| 2011 | Ranch 32 | Pinot Noir | Monterey Wine Competition | 2013 | Gold | |
| 2009 | Scheid Vineyards | Cabernet Sauvignon | Monterey Wine Competition | 2013 | Gold | |
| 2011 | Formation | Chardonnay | Orange County Fair | 2013 | Gold | |
| 2011 | District 7 | Chardonnay | Pacific Rim International Wine Competition | 2013 | Gold | |
| 2011 | Scheid Vineyards | Sauvignon Blanc | Pacific Rim International Wine Competition | 2013 | Gold/Best of Class | |
| 2008 | Scheid Vineyards | Pinot Noir Reserve | Pacific Rim International Wine Competition | 2013 | Gold | |
| 2011 | District 7 | Pinot Noir | San Diego International Wine Competition | 2013 | Gold | |
| 2009 | Scheid Vineyards | Cabernet Franc | San Diego International Wine Competition | 2013 | Gold | |
| 2009 | Scheid Vineyards | Pinot Noir | San Diego International Wine Competition | 2013 | Gold | |
| 2011 | Formation | Chardonnay | San Francisco Chronicle Wine Competition | 2013 | Gold | |
| 2009 | Scheid Vineyards | Petite Sirah | San Francisco Chronicle Wine Competition | 2013 | Gold | |
| 2011 | Formation | Pinot Noir | San Francisco International Wine Competition | 2013 | Gold | |
| 2011 | Ryder Estate | Merlot | San Francisco International Wine Competition | 2013 | Gold | |
| 2009 | Scheid Vineyards | Merlot | Sommelier Challenge | 2013 | Gold | |
| 2009 | Scheid Vineyards | Petite Sirah | Sunset International Wine Competition | 2013 | Gold | |
| 2009 | District 7 | Pinot Noir | Long Beach Grand Cru International Wine Competition | 2012 | Gold | |
| 2009 | Scheid Vineyards | Tannat | Los Angeles International Wine & Spirits Competition | 2012 | Gold- Best of Class | |
| 2008 | Scheid Vineyards | Sparkling Wine – Isabelle | Los Angeles International Wine & Spirits Competition | 2012 | Gold | |
| 2009 | Scheid Vineyards | Pinot Noir | San Francisco Chronicle Wine Competition | 2012 | Double Gold | |
| 2009 | Scheid Vineyards | Petite Sirah | San Francisco International Wine Competition | 2012 | Gold | |
| 2010 | Scheid Vineyards | Pinot Blanc | San Francisco International Wine Competition | 2012 | Gold | |
| 2007 | Scheid Vineyards | Pinot Noir Reserve | San Francisco International Wine Competition | 2012 | Double Gold | |
| 2009 | Scheid Vineyards | Petite Sirah | Sunset International Wine Competition | 2012 | Gold | |
| 2010 | Scheid Vineyards | Pinot Blanc | Sunset International Wine Competition | 2012 | Gold | |
| 2009 | Scheid Vineyards | Grenache Blanc | Jerry Mead New World International Wine Competition | 2011 | Gold | |
| 2009 | Scheid Vineyards | Grenache Blanc | Los Angeles International Wine & Spirits Competition | 2011 | Best of Class- Gold | |
| 2008 | Scheid Vineyards | Odd Lot Red | Monterey Wine Competition | 2011 | Gold | |
| 2009 | Scheid Vineyards | Odd Lot White | Monterey Wine Competition | 2011 | Gold | |
| 2008 | Scheid Vineyards | Pinot Noir | San Francisco International Wine Competition | 2011 | Double Gold | |
| 2008 | Scheid Vineyards | Pinot Noir | West Coast Wine Competition | 2011 | Gold- Best of Show | |
| 2008 | Scheid Vineyards | Sauvignon Blanc | Grand Harvest Awards | 2010 | Gold | |
| 2007 | Scheid Vineyards | Pinot Noir | Jerry Mead New World International Wine Competition | 2010 | Gold | |
| 2007 | Scheid Vineyards | Syrah | Jerry Mead New World International Wine Competition | 2010 | Gold | |
| 2008 | Scheid Vineyards | Chardonnay | San Francisco Chronicle Wine Competition | 2010 | Gold | |
| 2008 | Scheid Vineyards | Gewurztraminer | San Francisco Chronicle Wine Competition | 2010 | Gold | |
| 2007 | Scheid Vineyards | Odd Lot Red | San Francisco Chronicle Wine Competition | 2010 | Double Gold | |
| 2007 | Scheid Vineyards | Chardonnay | Critics Challenge International Wine Competition | 2009 | Gold | |
| 2006 | Scheid Vineyards | Petite Sirah | Grand Harvest Awards | 2009 | Gold | |
| 2005 | Scheid Vineyards | Pinot Noir Reserve | Grand Harvest Awards | 2009 | Gold | |
| 2007 | Scheid Vineyards | Pinot Gris | Lodi International Wine Awards | 2009 | Bi-Medal | |
| 2007 | Scheid Vineyards | Rose | Lodi International Wine Awards | 2009 | Bi-Medal | |
| 2006 | Scheid Vineyards | Cabernet-Syrah 50/50 | Lodi International Wine Awards | 2009 | Tri-Medal | |
| 2006 | Scheid Vineyards | Merlot | Lodi International Wine Awards | 2009 | Tri-Medal | |
| 2007 | Scheid Vineyards | White Riesling | Lodi International Wine Awards | 2009 | Tri-Medal | |
| 2007 | Scheid Vineyards | Pinot Blanc | Lodi International Wine Awards | 2009 | Tri-Silver | |
| 2006 | Scheid Vineyards | Petite Sirah | Lodi International Wine Awards | 2009 | Gold | |
| 2006 | Scheid Vineyards | Syrah | Long Beach Grand Cru International Wine Competition | 2009 | Gold | |
| 2007 | Scheid Vineyards | Pinot Noir | Pacific Rim International Wine Competition | 2009 | Gold | |
| 2006 | Scheid Vineyards | Merlot | Riverside International Wine Competition | 2009 | Gold | |
| 2005 | Scheid Vineyards | Pinot Noir Reserve | San Diego International Wine Competition | 2009 | Gold | |
| 2005 | Scheid Vineyards | Claret | San Francisco Chronicle Wine Competition | 2009 | Gold | |
| 2007 | Scheid Vineyards | Sauvignon Blanc | Best of Appellation Awards | 2008 | Gold | |
| 2005 | Scheid Vineyards | Cabernet Sauvignon | California State Fair | 2008 | Gold | |
| 2005 | Scheid Vineyards | Merlot | Jerry Mead New World International Wine Competition | 2008 | Gold | |
| 2006 | Scheid Vineyards | Chardonnay Reserve | Lodi International Wine Awards | 2008 | Bi-Medal | |
| 2006 | Scheid Vineyards | Chardonnay | Lodi International Wine Awards | 2008 | Tri-Medal | |
| 2005 | Scheid Vineyards | Merlot | Lodi International Wine Awards | 2008 | Tri-Medal | |
| 2006 | Scheid Vineyards | Pinot Noir | Lodi International Wine Awards | 2008 | Tri-Medal | |
| 2005 | Scheid Vineyards | Pinot Noir Reserve | Lodi International Wine Awards | 2008 | Tri-Medal | |
| 2006 | Scheid Vineyards | Gewurztraminer | Lodi International Wine Awards | 2008 | Double Gold | |
| 2006 | Scheid Vineyards | Pinot Noir | Pacific Rim International Wine Competition | 2008 | Gold | |
| 2006 | Scheid Vineyards | Chardonnay | Riverside International Wine Competition | 2008 | Gold | |
| 2005 | Scheid Vineyards | Claret | San Diego International Wine Competition | 2008 | Gold | |
| 2006 | Scheid Vineyards | Chardonnay | San Francisco Chronicle Wine Competition | 2008 | Best of Class- Double Gold | |
| 2006 | Scheid Vineyards | Pinot Blanc | San Francisco Chronicle Wine Competition | 2008 | Gold | |
| 2006 | Scheid Vineyards | Chardonnay | West Coast Wine Competition | 2008 | Gold | |
| 2005 | Scheid Vineyards | Merlot | West Coast Wine Competition | 2008 | Gold | |
| 2004 | Scheid Vineyards | Claret | California State Fair | 2007 | Gold | |
| 2005 | Scheid Vineyards | Syrah | California State Fair | 2007 | Gold | |
| 2004 | Scheid Vineyards | Claret | Los Angeles International Wine & Spirits Competition | 2007 | Gold | |
| 2005 | Scheid Vineyards | Pinot Noir | Monterey Wine Competition | 2007 | Gold | |
| 2004 | Scheid Vineyards | Merlot | San Francisco Chronicle Wine Competition | 2007 | Double Gold | |
| 2006 | Scheid Vineyards | Sauvignon Blanc | San Francisco International Wine Competition | 2007 | Double Gold | |
| 2005 | Scheid Vineyards | Sauvignon Blanc | Mid-State Fair Central Coast Wine Competition | 2006 | Gold | |
| 2004 | Scheid Vineyards | Chardonnay | Monterey Wine Competition | 2006 | Gold | |
| 2005 | Scheid Vineyards | Sauvignon Blanc | Monterey Wine Competition | 2006 | Gold | |
| 2004 | Scheid Vineyards | Chardonnay | Orange County Fair | 2006 | Gold | |
